The following is a list of mental health service providers in Polk County.
Click on the name of the agency to be directed to their website for more information about the types of services that are provided.
SUBSTANCE USE:
| MENTAL HEALTH RESOURCE | CONTACT NUMBER | LOCATION | ACCEPTED PAYMENT* |
| Amery Programs for Change | 715-268-0060 | Amery | MA, MC, PI |
| Osceola Medical Center | 715-294-5680 | Osceola | MC, PI, MA |
| Polk County Behavioral Health | 715-485-8400 | Balsam Lake | MA, MC, PI, SF |
PSYCHIATRIC SERVICES:
| MENTAL HEALTH RESOURCE | CONTACT NUMBER | LOCATION | ACCEPTED PAYMENT* |
| Amery Behavioral Health Center – Outpatient | 715-268-0060 | Amery | MA, MC, PI |
| Polk County Behavioral Health | 715-485-8400 | Balsam Lake | MA, MC, PI, SF |
| St. Croix Regional Medical Center Behavioral Health | 715-483-0243 | St. Croix Falls | MA, MC, PI, SF |
RESIDENTIAL OR INPATIENT:
| MENTAL HEALTH RESOURCE | CONTACT NUMBER | LOCATION | ACCEPTED PAYMENT* |
| Amery Behavioral Health Center – Inpatient | 715-268-0070 | Amery | MA, MC, PI |
| Northwest Passage, LTD | 715-327-4402 | Frederic | PI |
DAY TREATMENT OUTPATIENT:
| MENTAL HEALTH RESOURCE | CONTACT NUMBER | LOCATION | ACCEPTED PAYMENT* |
| Northwest Journey Day Treatment | 715-268-5404 | Amery | MA, PI |
| Northwest Journey Day Treatment | 715-349-2829 | Siren | MA, PI |
MENTAL HEALTH COUNSELING:
| MENTAL HEALTH RESOURCE | CONTACT NUMBER | LOCATION | ACCEPTED PAYMENT* |
| Amery Behavioral Health Center – Outpatient | 715-268-0060 | Amery | MA, MC, PI |
| Family Therapy Associates | 715-246-4840 | St. Croix Falls | MA, MC, PI, SF |
| Higher Ground Family Therapy | 715-440-5245 | Osceola | SF |
| Travis Hinze, PhD, Licensed Psych. | 800-994-4693 | Osceola | MA, MC, PI |
| Hope Road Wellness Center | 715-869-6484 | Frederic | MA, MC, PI, SF |
| House of Hope | 715-483-3000 | Osceola | MA, PI, SF |
| NorthLakes Community Clinic | 715-986-2640 | Turtle Lake | MA, MC, PI, SF |
| Northwest Journey Day Treatment | 715-268-5404 | Amery | MA, PI |
| Northwest Journey Day Treatment | 715-349-2829 | Siren | MA, PI |
| Peace Tree Counseling | 715-417-3241 | Osceola | MA, PI, SF |
| Polk County Behavioral Health | 715-485-8400 | Balsam Lake | MA, MC, PI, SF |
| Reflections Counseling of Northwest Wisconsin | 715-318-1319 | Balsam Lake | PI, SF, MA |
| St. Croix Regional Medical Center Behavioral Health | 715-483-0243 | St. Croix Falls | MA, MC, PI, SF |
| St. Croix Valley Counseling, LLC | 715-961-1055 | St.Croix Falls | PI, SF, MA |
| Thoen Counseling Services | 612-554-8914 | Osceola | MA, PI, SF |
DEVELOPMENTAL DISABILITY SERVICES:
| MENTAL HEALTH RESOURCE | CONTACT NUMBER | LOCATION | ACCEPTED PAYMENT* |
| Travis Hinze, PhD, Licensed Psych. | 800-994-4693 | Osceola | MA, MC, PI |
| House of Hope | 715-483-3000 | Osceola | MA, PI, SF |
| Peace Tree Counseling | 715-417-3241 | Osceola | MA, PI, SF |
| Polk County Behavioral Health | 715-485-8400 | Balsam Lake | MA, MC, PI, SF |
| St. Croix Regional Medical Center Behavioral Health | 715-483-0243 | St. Croix Falls | MA, MC, PI, SF |
| Thoen Counseling Services | 612-554-8914 | Osceola | MA, PI, SF |
PSYCHOLOGICAL TESTING & EVALUATION:
| MENTAL HEALTH RESOURCE | CONTACT NUMBER | LOCATION | TYPE** | ACCEPTED PAYMENT* |
| Travis Hinze, PhD, Licensed Psych. | 800-994-4693 | Osceola | N, C, P | MA, MC, PI |
| NorthLakes Community Clinic | 715-986-2640 | Turtle Lake | C | MA, MC, PI, SF |
| Northwest Passage, LTD | 715-327-4402 | Frederic | N, C, P | PI |
| Thoen Counseling Services | 612-554-8914 | Osceola | C, P | MA, PI, SF |
KEYS:
*PAYMENT SOURCES KEY
MC = Medicare, PI = Private Insurance, SF = Sliding Fee Scale, MA = Medical Assistance (Badger Care, Medicaid, Benchmark).
All organizations listed accept private insurance (Medica, Blue Cross, Health Partners, etc.) or allow for self-pay.
**PSYCHOLOGICAL TESTING TYPE KEY
N = Neurological Psychological , C = Court Ordered , P = Psychological
CRISIS NUMBERS:
| 988 Lifeline (24/7) Call or Text 988 988lifeline.org |
| Northwest Connections (24/7) A 24/7 Mental Health and AODA Hotline 888-552-6642 |
| Polk County Behavioral Health Department Monday – Friday, 8:30am – 4:30pm 715-485-8400 |
RESOURCES FOR OLDER ADULTS:
| Adult Protective Services Adult-At-Risk and Elder Abuse 715-485-8400 |
| Aging and Disability Resource Center (ADRC) of Northwest Wisconsin 877-485-2372 |